000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 18016 | ||
003 | AVIT | ||
005 | 20211120082245.0 | ||
008 | 090908s2007 ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a39061 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHORSTMANN,CAY S _eaut |
||
245 | 0 |
_aCORE JAVA 2 : VOLUME II - ADVANCED FEATURES _cHORSTMANN,CAY S |
|
250 | _a7TH | ||
260 | _bPEARSON EDUCATION | ||
650 | _aComputer Science | ||
653 | _ajava | ||
942 |
_2dcc _cBK |
||
999 |
_c73724 _d73724 |