000 | 00543nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 17865 | ||
003 | AVIT | ||
005 | 20211120082237.0 | ||
008 | 190527b ||||||||||||||||| ||und|d | ||
020 | _cINR 80.00 | ||
024 |
_2[Excel file from AVIT] _a38720 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSMITHA,P.S _eaut |
||
245 | 0 |
_aINTERACTIVE COMPUTER GRAPHICS _cSMITHA,P.S |
|
250 | _a2004 | ||
260 | _bCHARULATHA PUB., | ||
650 | _aComputer Science | ||
653 | _aCOMPUTER GRAPHICS | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c73573 _d73573 |