000 | 00538nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 16803 | ||
003 | AVIT | ||
005 | 20211120082141.0 | ||
008 | 180922s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
024 |
_2[Excel file from AVIT] _a36408 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAMITAVE MITRA _eaut |
||
245 | 0 |
_aFUNDAMENTALS OF QUALITY CONTROL AND IMPROVEMENT _cAMITAVE MITRA |
|
250 | _a2ND | ||
260 | _bPEARSON EDUCATION | ||
650 | _aElectronics | ||
653 | _aQUALITY CONTROL | ||
942 |
_2dcc _cBK |
||
999 |
_c72511 _d72511 |