000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 16264 | ||
003 | AVIT | ||
005 | 20211120082112.0 | ||
008 | 190809b ||||||||||||||||| ||und|d | ||
020 | _cINR 135.00 | ||
024 |
_2[Excel file from AVIT] _a35252 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a681.3.07 | ||
100 |
_aSINGARAVELU,A _eaut |
||
245 | 0 |
_aENGINEERING MATHEMATICS (III-SEM) _cSINGARAVELU,A |
|
250 | _a2001 | ||
260 | _bMEENAKSHI AGENCY | ||
650 | _aManagement | ||
653 | _aDatabase Management Systems | ||
653 | _aengineering | ||
942 |
_2dcc _cBK |
||
999 |
_c71972 _d71972 |