000 | 00543nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 10434 | ||
003 | AVIT | ||
005 | 20211120081641.0 | ||
008 | 140523b ||||||||||||||||| ||und|d | ||
020 | _cINR 145.00 | ||
024 |
_2[Excel file from AVIT] _a26134 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aSINGH,L.P _eaut |
||
245 | 0 |
_aADVANCED POWER SYSTEM ANALYSIS AND DYNAMICS _cSINGH,L.P |
|
250 | _a1996 3RD ED | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _aElectrical | ||
653 | _aPOWER SYSTEM ANALYSIS | ||
942 |
_2dcc _cBK |
||
999 |
_c66142 _d66142 |