000 | 00692nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 10017 | ||
003 | AVIT | ||
005 | 20211120081623.0 | ||
008 | 180927s1998 ||||||||||||||||| ||eng|d | ||
020 | _cINR 1050.00 | ||
024 |
_2[Excel file from AVIT] _a25649 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aHellekalek, Peter _eaut |
||
245 | 0 |
_aRandom And Quasi Random Point Sets _bLecture Notes In Statistics _cHellekalek, PeterBeck, Jozsef Et All |
|
260 |
_bSPRINGER _c1998 |
||
650 | _aMathematics | ||
653 | _aquasi random point sets | ||
653 | _arandom | ||
653 | _arandom number generators | ||
700 |
_aBeck, Jozsef Et All _ectb |
||
942 |
_2dcc _cBK |
||
999 |
_c65725 _d65725 |