000 | 00610nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9952 | ||
003 | AVIT | ||
005 | 20211120081621.0 | ||
008 | 180929s2002 ||||||||||||||||| ||und|d | ||
020 | _cINR 995.00 | ||
024 |
_2[Excel file from AVIT] _a25574 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aCastanie, Francis _eaut |
||
245 | 0 |
_aSpectral Analysis _bParametric And Non Parametric Digital Methods _cCastanie, Francis |
|
250 | _a2002 | ||
260 |
_bVIVA BOOKS _c2002 |
||
500 | _aRs.100/- Only | ||
650 | _aElectronics | ||
653 | _aanalysis | ||
653 | _aspectral | ||
942 |
_2dcc _cBK |
||
999 |
_c65660 _d65660 |