000 | 00585nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9932 | ||
003 | AVIT | ||
005 | 20211120081620.0 | ||
008 | 190204s1940 ||||||||||||||||| ||eng|d | ||
020 | _cINR 595.00 | ||
024 |
_2[Excel file from AVIT] _a25551 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aCochran, William _eaut |
||
245 | 0 |
_aExperimentals Designs _cCochran, William; Cox, Gertude |
|
250 | _a2ND ED | ||
260 | _bJohn Wiley & Sons | ||
650 | _aMathematics | ||
653 | _aexperimental | ||
700 |
_aCox, Gertude _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c65640 _d65640 |