000 | 00654nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 9895 | ||
003 | AVIT | ||
005 | 20211120081619.0 | ||
008 | 190423s1996 ||||||||||||||||| ||und|d | ||
020 | _cINR 975.00 | ||
024 |
_2[Excel file from AVIT] _a25509 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aEdwards, Harold M _eaut |
||
245 | 0 |
_aFermats Last Theorem: Genetic Introducption To Algebraic Number Theory _cEdwards, Harold M |
|
260 | _bSPRINGER | ||
490 | _agraduate text in mathematics | ||
500 | _aRs.100/- Only | ||
650 | _aMathematics | ||
653 | _aalgebraic number theory | ||
653 | _afermats theorom | ||
942 |
_2dcc _cBK |
||
999 |
_c65603 _d65603 |