000 | 00557nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 9779 | ||
003 | AVIT | ||
005 | 20211120081614.0 | ||
008 | 080825s1996 ||||||||||||||||| ||und|d | ||
020 | _cINR 210.00 | ||
024 |
_2[Excel file from AVIT] _a25381 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aArivalahan _eaut |
||
245 | 0 |
_aElectirical Engineering And Instrumentation _cArivalahan |
|
260 | _bSahara Pub. | ||
500 | _aRs.100/- Only | ||
650 | _aElectrical | ||
653 | _aelectrical | ||
653 | _ainstrumentation | ||
942 |
_2dcc _cBK |
||
999 |
_c65487 _d65487 |