000 | 00586nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 6282 | ||
003 | AVIT | ||
005 | 20211120081256.0 | ||
008 | 131217s2013 ||||||||||||||||| ||eng|d | ||
020 | _cINR 170.00 | ||
024 |
_2[Excel file from AVIT] _a17924 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
041 | _aeng | ||
100 |
_aBHASKAR,S _eaut |
||
245 | 0 |
_aTotal Quality Management _cBHASKAR,S |
|
250 | _a2013 | ||
260 |
_bANURADHA AGENCIES _c2013 |
||
650 | _aManagement | ||
653 | _aQuality management | ||
653 | _aquality system | ||
653 | _aTQM | ||
942 |
_2dcc _cBK |
||
999 |
_c61990 _d61990 |