000 | 00635nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5595 | ||
003 | AVIT | ||
005 | 20211120081214.0 | ||
008 | 110204s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 375.00 | ||
024 |
_2[Excel file from AVIT] _a16280 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPandit G S _eaut |
||
245 | 0 |
_aStructural Analysis: A Matrix Approach _bA Matrix Approach _cPandit G S; Gupta S P |
|
250 | _a2ND ED | ||
260 |
_bTMH _c2010 |
||
650 | _aCivil | ||
653 | _amatrix approach | ||
653 | _apandit g s | ||
653 | _astructural analysis | ||
700 |
_aGupta S P _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c61303 _d61303 |