000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
003 | AVIT | ||
005 | 20250522111537.0 | ||
008 | 090914s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
082 | _a658.403 | ||
100 |
_aGUPTA,A.K _eaut |
||
245 | 0 |
_aManagement Information Systems _cGUPTA,A.K |
|
250 | _a3RD REV ED | ||
260 |
_bS.CHAND & CO _c2008 |
||
650 | _aComputer Science | ||
942 |
_2dcc _cBK |
||
999 |
_c60584 _d60584 |