000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3460 | ||
003 | AVIT | ||
005 | 20211120080958.0 | ||
008 | 081211s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 300.00 | ||
024 |
_2[Excel file from AVIT] _a10904 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aARUMUGAM,M _eaut |
||
245 | 0 |
_aMATERIAL SCIENCE _bPhysics Of Materials _cARUMUGAM,M |
|
250 | _a3RD ED | ||
260 |
_bANURADHA AGENCIES _c2008 |
||
650 | _aPhysics | ||
653 | _aconductiong materials | ||
653 | _amagnetic materials | ||
653 | _aoptical materials | ||
942 |
_2dcc _cBK |
||
999 |
_c59168 _d59168 |