000 | 00659nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3445 | ||
003 | AVIT | ||
005 | 20211120080957.0 | ||
008 | 081210s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 299.00 | ||
024 |
_2[Excel file from AVIT] _a10873 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKOSKO,BART _eaut |
||
245 | 0 |
_aNEURAL NETWORKS AND FUZZY SYSTEMS _bDynamical Systems Approach To Machine Intelligence _cKOSKO,BART |
|
250 | _a2007 | ||
260 |
_bPEARSON EDUCATION _c2007 |
||
650 | _aComputer Science | ||
653 | _aneural networks and fuzzy | ||
653 | _aneuronal dynamics | ||
653 | _asynaptic dynamics | ||
942 |
_2dcc _cBK |
||
999 |
_c59153 _d59153 |