000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2505 | ||
003 | AVIT | ||
005 | 20211120080851.0 | ||
008 | 080918s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 3560.00 | ||
024 |
_2[Excel file from AVIT] _a8406 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMilligan G _eaut |
||
245 | 0 |
_aSignal Transduction: Practical Approach _cMilligan G |
|
250 | _a2TH ED | ||
260 |
_bOXFORD UNIVERSITY PRESS _c1999 |
||
490 | _apractical approach | ||
650 | _aBiomedical | ||
653 | _acellular signal transduction | ||
653 | _aproteins, receptors | ||
942 |
_2dcc _cBK |
||
999 |
_c58213 _d58213 |