000 | 00543nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 1466 | ||
003 | AVIT | ||
005 | 20211120080744.0 | ||
008 | 060906b ||||||||||||||||| ||und|d | ||
020 | _cINR 195.00 | ||
024 |
_2[Excel file from AVIT] _a35130 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _acommerce | ||
100 |
_aDHAKE,A.M _eaut |
||
245 | 0 |
_aTELEVISION AND VIDEO ENGINEERING _cDHAKE,A.M |
|
250 | _a2ND ED | ||
260 | _bTMH | ||
650 | _aElectronics | ||
653 | _a382 | ||
653 | _aTELEVISION | ||
942 |
_2dcc _cBK |
||
999 |
_c57174 _d57174 |