000 | 00689nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 866 | ||
003 | AVIT | ||
005 | 20211120080650.0 | ||
008 | 070718s1997 ||||||||||||||||| ||und|d | ||
020 | _cINR 450.00 | ||
024 |
_2[Excel file from AVIT] _a3642 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aPavia,donald L _eaut |
||
245 | 0 |
_aIntroduction To Spectroscopy _bGuide For Students Of Organic Chemistry _cPavia,donald L; Gary M.Lampman; George S.Kriz |
|
250 | _a3RD ED | ||
260 | _bTHOMSON COMPUTER PRESS | ||
490 | _aindian edition | ||
650 | _aChemistry | ||
653 | _aOthers | ||
700 |
_aGary M.Lampman _eaut |
||
700 |
_aGeorge S.Kriz _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c56574 _d56574 |