000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 450 | ||
003 | AVIT | ||
005 | 20211120080611.0 | ||
008 | 050206b ||||||||||||||||| ||und|d | ||
024 |
_2[Excel file from AVIT] _a2020 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a517.9 | ||
100 |
_aGRIMALDI,RALPH P _eaut |
||
245 | 0 |
_aDISCRETE AND COMBINATORIAL MATHEMATICS _cGRIMALDI,RALPH P |
|
250 | _a4 TH | ||
260 | _bPEARSON EDUCATION | ||
650 | _aMathematics | ||
653 | _aMathematics | ||
942 |
_2dcc _cBK |
||
999 |
_c56158 _d56158 |