000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 264 | ||
003 | AVIT | ||
005 | 20211120080555.0 | ||
008 | 130228b ||||||||||||||||| ||und|d | ||
020 | _cINR 250.00 | ||
024 |
_2[Excel file from AVIT] _a1403 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aVISWANATHAN THIAGARAJAN _eaut |
||
245 | 0 |
_aTELECOMMUNICATION SWITCHING SYSTEMS AND NETWORKS _cVISWANATHAN THIAGARAJAN |
|
250 | _a2004 | ||
260 | _bPHI | ||
650 | _aElectronics | ||
653 | _aNETWORKS | ||
942 |
_2dcc _cBK |
||
999 |
_c55972 _d55972 |